WIORA IRC 2
Race 4
Provisional Result
Select Item Save this Series Exit Excel and Save All Series
Sat 7 Jul 07 11:07:00 ######## 4 0
Finishing Team Series 3 0
Sail No Finish Time Notes Boat Owner Elapsed Handicap Corrected %To Win Place Points Points Place Comments Points Place 0 40020 1
IRL487 12:19:32 Disaray Brian O'Sullivan 1:12:32 0.929 1:07:23 1 0.75   42.75 10 4043 44372
IRL2112C 12:22:41 Boojum David Buckley 1:15:41 0.909 1:08:48 2 2   18 5 4128 44561
IRL1017 12:23:36 Treyona Finbarr O'Connell 1:16:36 0.910 1:09:42 3 3   16.5 3 4182 44616
IRL7427 12:19:44 Quelle Surprise Henry Lupton 1:12:44 0.959 1:09:45 4 4   7.5 1 4185 44384
IRL3062 12:22:04 Crozz Gerry Daly 1:15:04 0.952 1:11:28 5 5   10.75 2 4288 44524
IRL930 12:26:24 Uforia Angus Bourke 1:19:24 0.909 1:12:10 6 6   20.5 6 4330 44784
IRL267 12:23:35 Golden Kopper J&E Conway 1:16:35 0.949 1:12:41 7 7   31 8 4361 44615
IRL4021T 12:25:09 Egalite Dave Griffin 1:18:09 0.931 1:12:45 8 8   17.5 4 4365 44709
IRL3317 12:24:08 Scotia Dan Counihan 1:17:08 0.962 1:14:12 9 9   29.5 7 4452 44648
GBR9695 12:25:56 Blues Extra Jack Galvin 1:18:56 0.942 1:14:21 10 10   43 11 4461 44756
IRL1650 12:30:18 Addict Anthony Murphy 1:23:18 0.918 1:16:28 11 11   39 9 4588 45018
GBR8910 DNC Imprint James Kane 0.916 14 DNC-Did Not Come to Starting Area 56 12 N
GBR5620 DNC K-Vector II Gary Fort 0.918 14 DNC-Did Not Come to Starting Area 56 12 N