WIORA IRC 2
Race 3
Provisional Result
Select Item Save this Series Exit Excel and Save All Series
Fri 6 Jul 07 16:07:00 ######## 3 0
Finishing Team Series 3 0
Sail No Finish Time Notes Boat Owner Elapsed Handicap Corrected %To Win Place Points Points Place Comments Points Place 0 58020 1
IRL3062 17:03:53 Crozz Gerry Daly 0:56:53 0.952 0:54:09 1 0.75   5.75 2 3249 61433
IRL7427 17:03:39 Quelle Surprise Henry Lupton 0:56:39 0.959 0:54:20 2 2   3.5 1 3260 61419
IRL930 17:07:59 Uforia Angus Bourke 1:00:59 0.909 0:55:26 3 3   14.5 5 3326 61679
IRL4021T 17:07:03 Egalite Dave Griffin 1:00:03 0.931 0:55:54 4 4   9.5 3 3354 61623
IRL1017 17:09:42 Treyona Finbarr O'Connell 1:02:42 0.910 0:57:03 5 5   13.5 4 3423 61782
IRL2112C 17:10:12 Boojum David Buckley 1:03:12 0.909 0:57:27 6 6   16 6 3447 61812
IRL3317 17:06:44 Scotia Dan Counihan 0:59:44 0.962 0:57:28 7 7   20.5 7 3448 61604
IRL267 17:09:23 Golden Kopper J&E Conway 1:02:23 0.949 0:59:12 8 8   24 8 3552 61763
GBR9695 17:13:00 Blues Extra Jack Galvin 1:06:00 0.942 1:02:10 9 9   33 10 3730 61980
IRL1650 17:15:16 Addict Anthony Murphy 1:08:16 0.918 1:02:40 10 10   28 9 3760 62116
GBR8910 DNC Imprint James Kane 0.916 14 DNC-Did Not Come to Starting Area 42 11 N
GBR5620 DNC K-Vector II Gary Fort 0.918 14 DNC-Did Not Come to Starting Area 42 11 N
IRL487 DNC Disaray Brian O'Sullivan 0.929 14 DNC-Did Not Come to Starting Area 42 11 N