WIORA IRC 2
Race 2
Provisional Result
Select Item Save this Series Exit Excel and Save All Series
Fri 6 Jul 07 14:37:00 ######## 2 0
Finishing Team Series 3 0
Sail No Finish Time Notes Boat Owner Elapsed Handicap Corrected %To Win Place Points Points Place Comments Points Place 0 52620 1
IRL7427 15:33:35 Quelle Surprise Henry Lupton 0:56:35 0.959 0:54:16 1 0.75   1.5 1 3256 56015
IRL3062 15:34:30 Crozz Gerry Daly 0:57:30 0.952 0:54:44 2 2   5 2 3284 56070
IRL1017 15:38:09 Treyona Finbarr O'Connell 1:01:09 0.910 0:55:39 3 3.5   8.5 4 3339 56289
IRL4021T 15:36:47 Egalite Dave Griffin 0:59:47 0.931 0:55:39 3 3.5   5.5 3 3339 56207
IRL930 15:38:33 Uforia Angus Bourke 1:01:33 0.909 0:55:57 5 5   11.5 6 3357 56313
IRL2112C 15:40:46 Boojum David Buckley 1:03:46 0.909 0:57:58 6 6   10 5 3478 56446
IRL3317 15:37:26 Scotia Dan Counihan 1:00:26 0.962 0:58:08 7 7   13.5 7 3488 56246
IRL267 15:40:38 Golden Kopper J&E Conway 1:03:38 0.949 1:00:23 8 8   16 8 3623 56438
IRL1650 15:45:13 Addict Anthony Murphy 1:08:13 0.918 1:02:37 9 9   18 9 3757 56713
GBR9695 15:45:11 Blues Extra Jack Galvin 1:08:11 0.942 1:04:14 10 10   24 10 3854 56711
GBR8910 DNC Imprint James Kane 0.916 14 DNC-Did Not Come to Starting Area 28 11 N
GBR5620 DNC K-Vector II Gary Fort 0.918 14 DNC-Did Not Come to Starting Area 28 11 N
IRL487 DNC Disaray Brian O'Sullivan 0.929 14 DNC-Did Not Come to Starting Area 28 11 N