WIORA ECHO 2
Race 4
Provisional Result
Select Item Save this Series Exit Excel and Save All Series
Sat 7 Jul 07 11:07:00 ######## 4 0
Finishing Team Series 3 0 Progressive Use In
Sail No Finish Time Notes Boat Owner Elapsed Handicap Corrected %To Win Place Points Points Place Comments Points Place 0 40020 1 Handicap Calculation
GBR9695 12:25:56 Blues Extra Jack Galvin 1:18:56 0.865 1:08:17 1 0.75   26.75 9 4097 44756 0.916  
IRL2112C 12:22:41 Boojum David Buckley 1:15:41 0.923 1:09:51 2 2.5   24.5 6 4191 44561 0.955  
IRL487 12:19:32 Disaray Brian O'Sullivan 1:12:32 0.963 1:09:51 2 2.5   44.5 11 4191 44372 0.996  
IRL267 12:23:35 Golden Kopper J&E Conway 1:16:35 0.919 1:10:23 4 4   22 4 4223 44615 0.944  
IRL1650 12:30:18 Addict Anthony Murphy 1:23:18 0.848 1:10:38 5 5   25 8 4238 45018 0.868  
IRL1017 12:23:36 Treyona Finbarr O'Connell 1:16:36 0.938 1:11:51 6 6   25 7 4311 44616 0.944  
IRL930 12:26:24 Uforia Angus Bourke 1:19:24 0.931 1:13:55 7 7   16.5 1 4435 44784 0.910  
IRL3317 12:24:08 Scotia Dan Counihan 1:17:08 0.961 1:14:08 8 8   22 3 4448 44648 0.937  
IRL7427 12:19:44 Quelle Surprise Henry Lupton 1:12:44 1.026 1:14:37 9 9   22.75 5 4477 44384 0.994  
IRL3062 12:22:04 Crozz Gerry Daly 1:15:04 1.006 1:15:31 10 10   17 2 4531 44524 0.963  
IRL4021T 12:25:09 Egalite Dave Griffin 1:18:09 0.971 1:15:53 11 11   30 10 4553 44709 0.925  
GBR8910 DNC Imprint James Kane 0.910 14 DNC-Did Not Come to Starting Area 56 12 N 0.910  
GBR5620 DNC K-Vector II Gary Fort 0.943 14 DNC-Did Not Come to Starting Area 56 12 N 0.943