WIORA ECHO 2
Race 3
Provisional Result
Select Item Save this Series Exit Excel and Save All Series
Fri 6 Jul 07 16:07:00 ######## 3 0
Finishing Team Series 3 0 Progressive Use In
Sail No Finish Time Notes Boat Owner Elapsed Handicap Corrected %To Win Place Points Points Place Comments Points Place 0 58020 1 Handicap Calculation
IRL930 17:07:59 Uforia Angus Bourke 1:00:59 0.923 0:56:17 1 0.75   9.5 2 3377 61679 0.946  
GBR9695 17:13:00 Blues Extra Jack Galvin 1:06:00 0.855 0:56:26 2 2   26 10 3386 61980 0.874  
IRL3062 17:03:53 Crozz Gerry Daly 0:56:53 1.002 0:57:00 3 3   7 1 3420 61433 1.015  
IRL267 17:09:23 Golden Kopper J&E Conway 1:02:23 0.916 0:57:09 4 4   18 5 3429 61763 0.925  
IRL3317 17:06:44 Scotia Dan Counihan 0:59:44 0.958 0:57:13 5 5   14 4 3433 61604 0.966  
IRL1650 17:15:16 Addict Anthony Murphy 1:08:16 0.850 0:58:02 6 6   20 8 3482 62116 0.845  
IRL7427 17:03:39 Quelle Surprise Henry Lupton 0:56:39 1.030 0:58:21 7 7   13.75 3 3501 61419 1.019  
IRL4021T 17:07:03 Egalite Dave Griffin 1:00:03 0.976 0:58:37 8 8   19 6 3517 61623 0.961  
IRL2112C 17:10:12 Boojum David Buckley 1:03:12 0.928 0:58:39 9 9   22 9 3519 61812 0.913  
IRL1017 17:09:42 Treyona Finbarr O'Connell 1:02:42 0.947 0:59:23 10 10   19 7 3563 61782 0.920  
GBR8910 DNC Imprint James Kane 0.910 14 DNC-Did Not Come to Starting Area 42 11 N 0.910  
GBR5620 DNC K-Vector II Gary Fort 0.943 14 DNC-Did Not Come to Starting Area 42 11 N 0.943  
IRL487 DNC Disaray Brian O'Sullivan 0.963 14 DNC-Did Not Come to Starting Area 42 11 N 0.963