NORA ECHO CLASS 2
Race 4
Provisional Result Select Item
Save this Series Exit Excel and Save All Series
Sun 22 Jul 07 11:38:00 ######## 4 0
Finishing Team Series 3 0 Progressive Use In
Sail No Finish Time Notes Boat Owner Elapsed Handicap Corrected %To Win Place Points Points Place Comments Points Place 0 41880 2 Handicap Calculation
IRL26026 1:03:19 Ruthless C. Ronan 1:03:19 1.013 1:04:08 1 0.75   16.75 2 3848 3799 1.027  
MAS320 1:03:08 Chilli Padi J. Eyre 1:03:08 1.036 1:05:24 2 2   12.5 1 3924 3788 1.047  
IRL1188 1:11:39 Utopia B. Healy 1:11:39 0.950 1:08:04 3 3   17.75 3 4084 4299 0.951  
IRL461 1:12:40 Hallmark J. Ward 1:12:40 0.939 1:08:14 4 4   20.5 5 4094 4360 0.940  
IRL4021 1:10:14 Egalite D. Griffin 1:10:14 0.994 1:09:49 5 5   18.5 4 4189 4214 0.990  
GBR3699 1:19:54 Brother C. Townsend 1:19:54 0.922 1:13:40 6 6   26 6 4420 4794 0.909  
IRL9XXX 1:31:19 Stay Cool T. Boland 1:31:19 0.810 1:13:58 7 7   29.75 7 4438 5479 0.796  
IRL1702 DNC Karelia J.McKenna 0.870 10 DNC-Did Not Come to Starting Area 50 8 N 0.870  
IRL9113 DNC Santhia S.Greer/P.Carter 0.905 10 DNC-Did Not Come to Starting Area 50 8 N 0.905